Imperial Space: Difference between revisions
Jump to navigation
Jump to search
TristonLove (talk | contribs) No edit summary |
TristonLove (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The [[Imperial Cartography Agency]] has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space. | The [[Imperial Cartography Agency]] has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space. | ||
== Nexus Zone == | == [[Nexus Zone]] == | ||
== [[Alpha Quadrant]] == | == [[Alpha Quadrant]] == | ||
Aksum | Aksum | ||
Avalon | |||
[[File:Avalon_(1).png|frameless]] | |||
Line 29: | Line 22: | ||
Solacia | Solacia | ||
Acarecia | Acarecia | ||
Mexia | Mexia | ||
Line 39: | Line 36: | ||
== [[Gamma Quadrant]] == | == [[Gamma Quadrant]] == | ||
Babylon | |||
[[File:Image.png|frameless]] | |||
Line 51: | Line 49: | ||
Maya | |||
Weredal | |||
[[File:Weredal_Star_Map.png|frameless]] | |||
Line 76: | Line 74: | ||
== [[Delta Quadrant]] == | == [[Delta Quadrant]] == | ||
[[Main Page]] | | [[Main Page]] | |
Latest revision as of 22:38, 31 October 2022
The Imperial Cartography Agency has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space.
Nexus Zone
Alpha Quadrant
Aksum
Avalon
Oria
Sangral
Beta Quadrant
Solacia
Acarecia
Mexia
Gamma Quadrant
Babylon
Maya
Weredal