Imperial Space: Difference between revisions
Jump to navigation
Jump to search
TristonLove (talk | contribs) |
TristonLove (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The [[Imperial Cartography Agency]] has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space. | The [[Imperial Cartography Agency]] has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space. | ||
== Nexus Zone == | == [[Nexus Zone]] == | ||
== [[Alpha Quadrant]] == | == [[Alpha Quadrant]] == | ||
Line 36: | Line 36: | ||
== [[Gamma Quadrant]] == | == [[Gamma Quadrant]] == | ||
Babylon | |||
[[File:Image.png|frameless]] | |||
Line 46: | Line 47: | ||
Maya | |||
Weredal | |||
[[File:Weredal_Star_Map.png|frameless]] | |||
Line 70: | Line 73: | ||
== [[Delta Quadrant]] == | |||
[[Main Page]] | | [[Main Page]] | |
Latest revision as of 22:38, 31 October 2022
The Imperial Cartography Agency has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space.
Nexus Zone
Alpha Quadrant
Aksum
Avalon
Oria
Sangral
Beta Quadrant
Solacia
Acarecia
Mexia
Gamma Quadrant
Babylon
Maya
Weredal