Imperial Space: Difference between revisions
Jump to navigation
Jump to search
TristonLove (talk | contribs) No edit summary |
TristonLove (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
== [[Alpha Quadrant]] == | == [[Alpha Quadrant]] == | ||
Aksum | |||
Avalon[[File:Avalon (1).png|left|frameless|State of Avalon]] | |||
Line 20: | Line 21: | ||
Oria | |||
Sangral | |||
== [[Beta Quadrant]] == | == [[Beta Quadrant]] == | ||
Solacia | |||
Acarecia | |||
Mexia | |||
Line 28: | Line 39: | ||
== [[Gamma Quadrant]] == | == [[Gamma Quadrant]] == | ||
[[File:Image.png|left|frameless]] | Babylon[[File:Image.png|left|frameless]] | ||
Line 40: | Line 54: | ||
Maya | |||
Weredal | |||
[[File:Weredal Star Map.png|left|frameless]] | |||
Revision as of 22:16, 31 October 2022
The Imperial Cartography Agency has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space.
Nexus Zone
Alpha Quadrant
Aksum
Avalon

Oria
Sangral
Beta Quadrant
Solacia
Acarecia
Mexia
Gamma Quadrant
Babylon

Maya
Weredal
