Order of the Brazen Serpent/Imperial Staff: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Ranks == {| class="wikitable" |+Ranks of the Imperial Staff !Tier !Grade !Order Rank !Service Rank |- | |IS-29 | |Chief Grand Legate |- | |IS-28 | |Vice Chief Grand Legate |- | |IS-27 | |Deputy Chief Grand Legate |- | |IS-26 | |Assistant Chief Grand Legate |- | |IS-25 | |Grand Legate |- | |IS-24 | |Vice Grand Legate |- | |IS-23 | |Deputy Grand Legate |- | |IS-22 | |Chief Knight Legate |- | |IS-21 | |Vice Chief Knight Legate |- | |IS-20 | |Deputy Chief Knight Legate |-...") |
(→Ranks) |
||
Line 5: | Line 5: | ||
!Grade | !Grade | ||
!Order Rank | !Order Rank | ||
!Service Order Rank | |||
!Service Rank | !Service Rank | ||
|- | |- | ||
| | |II | ||
|IS-29 | |IS-29 | ||
|Imperial Grand Master Knight | |||
| | | | ||
|Chief Grand Legate | |Chief Grand Legate | ||
|- | |- | ||
| | | rowspan="3" |III | ||
|IS-28 | |IS-28 | ||
| rowspan="3" |Imperial Deputy Grand Master Knight | |||
| | | | ||
|Vice Chief Grand Legate | |Vice Chief Grand Legate | ||
|- | |- | ||
|IS-27 | |IS-27 | ||
| | | | ||
|Deputy Chief Grand Legate | |Deputy Chief Grand Legate | ||
|- | |- | ||
|IS-26 | |IS-26 | ||
| | | | ||
|Assistant Chief Grand Legate | |Assistant Chief Grand Legate | ||
|- | |- | ||
|IV | |||
|IS-25 | |||
| | | | ||
| | | | ||
|Grand Legate | |Grand Legate | ||
|- | |- | ||
| | | rowspan="2" |V | ||
|IS-24 | |IS-24 | ||
| rowspan="2" | | |||
| | | | ||
|Vice Grand Legate | |Vice Grand Legate | ||
|- | |- | ||
|IS-23 | |IS-23 | ||
| | | | ||
|Deputy Grand Legate | |Deputy Grand Legate | ||
|- | |- | ||
|VI | |||
|IS-22 | |||
| | | | ||
| | | | ||
|Chief Knight Legate | |Chief Knight Legate | ||
|- | |- | ||
| | | rowspan="2" |VII | ||
|IS-21 | |IS-21 | ||
| rowspan="2" | | |||
| | | | ||
|Vice Chief Knight Legate | |Vice Chief Knight Legate | ||
|- | |- | ||
|IS-20 | |IS-20 | ||
| | | | ||
|Deputy Chief Knight Legate | |Deputy Chief Knight Legate | ||
|- | |- | ||
| | | rowspan="2" |VIII | ||
|IS-19 | |IS-19 | ||
| rowspan="2" | | |||
| | | | ||
|Master Knight Legate | |Master Knight Legate | ||
|- | |- | ||
|IS-18 | |IS-18 | ||
| | | | ||
|Senior Knight Legate | |Senior Knight Legate | ||
|- | |- | ||
| | |IX | ||
|IS-17 | |IS-17 | ||
|Master Knight | |||
| | | | ||
|Knight Legate | |Knight Legate | ||
|} | |} |
Revision as of 13:25, 16 July 2024
Ranks
Tier | Grade | Order Rank | Service Order Rank | Service Rank |
---|---|---|---|---|
II | IS-29 | Imperial Grand Master Knight | Chief Grand Legate | |
III | IS-28 | Imperial Deputy Grand Master Knight | Vice Chief Grand Legate | |
IS-27 | Deputy Chief Grand Legate | |||
IS-26 | Assistant Chief Grand Legate | |||
IV | IS-25 | Grand Legate | ||
V | IS-24 | Vice Grand Legate | ||
IS-23 | Deputy Grand Legate | |||
VI | IS-22 | Chief Knight Legate | ||
VII | IS-21 | Vice Chief Knight Legate | ||
IS-20 | Deputy Chief Knight Legate | |||
VIII | IS-19 | Master Knight Legate | ||
IS-18 | Senior Knight Legate | |||
IX | IS-17 | Master Knight | Knight Legate |