Order of the Brazen Serpent/Imperial Staff: Difference between revisions
Jump to navigation
Jump to search
(→Ranks) |
(→Ranks) |
||
Line 12: | Line 12: | ||
|Lord/Lady Grand Dragon Knight | |Lord/Lady Grand Dragon Knight | ||
|IS-29 | |IS-29 | ||
| | |Grand Legate | ||
|- | |- | ||
| rowspan="3" |III | | rowspan="3" |III | ||
Line 18: | Line 18: | ||
| rowspan="3" |Grand Dragon Knight | | rowspan="3" |Grand Dragon Knight | ||
|IS-28 | |IS-28 | ||
|Vice | |Vice Grand Legate | ||
|- | |- | ||
|IS-27 | |IS-27 | ||
|Deputy | |Deputy Grand Legate | ||
|- | |- | ||
|IS-26 | |IS-26 | ||
|Assistant | |Assistant Grand Legate | ||
|- | |- | ||
| rowspan="3" |IV | | rowspan="3" |IV | ||
Line 30: | Line 30: | ||
|Chief Dragon Knight | |Chief Dragon Knight | ||
|IS-25 | |IS-25 | ||
| | |Chief Knight Legate | ||
|- | |- | ||
| rowspan="2" |Master Dragon Knight | | rowspan="2" |Master Dragon Knight | ||
|IS-24 | |IS-24 | ||
|Vice | |Vice Chief Knight Legate | ||
|- | |- | ||
|IS-23 | |IS-23 | ||
|Deputy | |Deputy Chief Knight Legate | ||
|- | |- | ||
| rowspan="3" |V | | rowspan="3" |V | ||
Line 43: | Line 43: | ||
| rowspan="2" |Senior Dragon Knight | | rowspan="2" |Senior Dragon Knight | ||
|IS-22 | |IS-22 | ||
| | |Master Knight Legate | ||
|- | |- | ||
|IS-21 | |IS-21 | ||
| | |Senior Knight Legate | ||
|- | |- | ||
|Dragon Knight | |Dragon Knight | ||
|IS-20 | |IS-20 | ||
| | |Knight Legate | ||
|- | |- | ||
| rowspan="3" |VI | | rowspan="3" |VI | ||
Line 56: | Line 56: | ||
|Dragon Knight Fellow | |Dragon Knight Fellow | ||
|IS-19 | |IS-19 | ||
|Master | |Master Legate | ||
|- | |- | ||
|Dragon Knight Apprentice | |Dragon Knight Apprentice | ||
|IS-18 | |IS-18 | ||
|Senior | |Senior Legate | ||
|- | |- | ||
|Dragon Knight Initiate | |Dragon Knight Initiate | ||
|IS-17 | |IS-17 | ||
| | |Legate | ||
|} | |} |
Revision as of 16:23, 16 July 2024
Ranks
Tier | Order Rank | Service Order Rank | IS Grade | Service Rank |
---|---|---|---|---|
II | Imperial Grand Master Knight | Lord/Lady Grand Dragon Knight | IS-29 | Grand Legate |
III | Grand Master Knight | Grand Dragon Knight | IS-28 | Vice Grand Legate |
IS-27 | Deputy Grand Legate | |||
IS-26 | Assistant Grand Legate | |||
IV | Chief Master Knight | Chief Dragon Knight | IS-25 | Chief Knight Legate |
Master Dragon Knight | IS-24 | Vice Chief Knight Legate | ||
IS-23 | Deputy Chief Knight Legate | |||
V | Senior Master Knight | Senior Dragon Knight | IS-22 | Master Knight Legate |
IS-21 | Senior Knight Legate | |||
Dragon Knight | IS-20 | Knight Legate | ||
VI | Master Knight | Dragon Knight Fellow | IS-19 | Master Legate |
Dragon Knight Apprentice | IS-18 | Senior Legate | ||
Dragon Knight Initiate | IS-17 | Legate |