Imperial Service Rank: Difference between revisions
Jump to navigation
Jump to search
BryceBattles (talk | contribs) No edit summary Tags: Reverted Visual edit |
BryceBattles (talk | contribs) No edit summary Tags: Reverted Visual edit |
||
Line 1: | Line 1: | ||
Vice Fi | |||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
Line 8: | Line 7: | ||
!Imperial | !Imperial | ||
!IGS | !IGS | ||
!IDS | !IDS | ||
!IDS | !IDS | ||
Line 21: | Line 19: | ||
! | ! | ||
! | ! | ||
!Army | !Army | ||
!Navy | !Navy | ||
Line 30: | Line 27: | ||
! | ! | ||
|- | |- | ||
! | ! | ||
! | ! | ||
Line 46: | Line 42: | ||
|O-21 | |O-21 | ||
|Supreme Marshal | |Supreme Marshal | ||
| | | | ||
| | | | ||
Line 59: | Line 54: | ||
|O-20 | |O-20 | ||
|Vice Supreme Marshal | |Vice Supreme Marshal | ||
| | | | ||
| | | | ||
Line 73: | Line 67: | ||
|Grand Marshal of the IS | |Grand Marshal of the IS | ||
|Grand Knight Marshal of the IGS | |Grand Knight Marshal of the IGS | ||
|Grand Marshal of the | |Grand Field Marshal of the IA | ||
|Grand Fleet Admiral of the IN | |||
|Grand Admiral of the | |||
| | | | ||
| | | | ||
Line 84: | Line 77: | ||
|II | |II | ||
|O-18 | |O-18 | ||
|Grand | |Grand Marshal | ||
|Grand Knight Marshal | |Grand Knight Marshal | ||
|Grand | |Grand Field Marshal | ||
|Grand | |Grand Fleet Admiral | ||
| | | | ||
| | | | ||
Line 97: | Line 89: | ||
|II | |II | ||
|O-17 | |O-17 | ||
|Vice Grand | |Vice Grand Marshal | ||
|Vice Grand Knight Marshal | |Vice Grand Knight Marshal | ||
| | |Lt Grand Field Marshal | ||
|Vice Grand Fleet Admiral | |||
|Vice Grand Admiral | |||
| | | | ||
| | | | ||
Line 112: | Line 103: | ||
|Chief High Marshal | |Chief High Marshal | ||
|Chief Knight Marshal | |Chief Knight Marshal | ||
|Chief Field Marshal | |Chief Field Marshal | ||
|Chief Fleet | |Chief Fleet Admiral | ||
| | | | ||
| | | | ||
Line 125: | Line 115: | ||
|Vice Chief High Marshal | |Vice Chief High Marshal | ||
|Vice Chief Knight Marshal | |Vice Chief Knight Marshal | ||
|Vice Chief Field Marshal | |Vice Chief Field Marshal | ||
|Vice Chief Fleet | |Vice Chief Fleet Fleet Admiral | ||
| | | | ||
| | | | ||
Line 138: | Line 127: | ||
|High Marshal | |High Marshal | ||
|Knight Marshal | |Knight Marshal | ||
|High | |High Field Marshal | ||
|High Fleet Admiral | |||
|Fleet | |||
| | | | ||
| | | | ||
Line 151: | Line 139: | ||
|Senior Marshal | |Senior Marshal | ||
|Vice Knight Marshal | |Vice Knight Marshal | ||
|Senior | |Senior Field Marshal | ||
| | |Senior Fleet Admiral | ||
|Admiral of the Fleet (AOF) | |Admiral of the Fleet (AOF) | ||
|Admiral of Starfighters (AOS) | |Admiral of Starfighters (AOS) | ||
Line 164: | Line 151: | ||
|Marshal | |Marshal | ||
|Knight General | |Knight General | ||
| | |Field Marshal | ||
| | | | ||
| | |Fleet Admiral | ||
| | |Fleet Admiral (SFC) | ||
| | |Force Marshal | ||
|Commissioner General | |Commissioner General | ||
|Ambassador | |Ambassador | ||
Line 177: | Line 163: | ||
|Vice Marshal | |Vice Marshal | ||
|Knight Lieutenant General | |Knight Lieutenant General | ||
|Vice | |Vice Field Marshal | ||
| | | | ||
|Vice Fleet | |Vice Fleet Admiral | ||
|Vice Flight Marshal | |Vice Flight Marshal | ||
|Vice Force Marshal | |Vice Force Marshal | ||
Line 190: | Line 175: | ||
| | | | ||
|Chief Knight | |Chief Knight | ||
|General (GEN) | |General (GEN) | ||
| | | | ||
Line 203: | Line 187: | ||
| | | | ||
|Master Knight | |Master Knight | ||
|Lieutenant General | |Lieutenant General | ||
| | | | ||
Line 216: | Line 199: | ||
| | | | ||
|Senior Knight | |Senior Knight | ||
|Major General | |Major General | ||
| | | | ||
Line 229: | Line 211: | ||
| | | | ||
|Knight | |Knight | ||
|Brigadier (BG) | |Brigadier (BG) | ||
| | | | ||
Line 242: | Line 223: | ||
| | | | ||
|Lieutenant Knight | |Lieutenant Knight | ||
|High Colonel | |High Colonel | ||
| | | | ||
Line 255: | Line 235: | ||
| | | | ||
|Squire | |Squire | ||
|Colonel | |Colonel | ||
| | | | ||
Line 268: | Line 247: | ||
| | | | ||
|Aspirant | |Aspirant | ||
|Lieutenant Colonel | |Lieutenant Colonel | ||
| | | | ||
Line 279: | Line 257: | ||
|V | |V | ||
|O-4 | |O-4 | ||
| | | | ||
| | | | ||
Line 292: | Line 269: | ||
|V | |V | ||
|O-3 | |O-3 | ||
| | | | ||
| | | | ||
Line 305: | Line 281: | ||
|V | |V | ||
|O-2 | |O-2 | ||
| | | | ||
| | | | ||
Line 318: | Line 293: | ||
|V | |V | ||
|O-1 | |O-1 | ||
| | | | ||
| | | | ||
Line 331: | Line 305: | ||
|VI | |VI | ||
|C1-4 | |C1-4 | ||
| | | | ||
| | | |
Revision as of 22:37, 8 October 2023
Vice Fi
Tier | Grade | Imperial | IGS | IDS | IDS | IDS | IDS | IDS | IPS | IDS |
---|---|---|---|---|---|---|---|---|---|---|
Army | Navy | Navy | Navy | |||||||
Joint | Fleet | Marine Corps | ||||||||
I | O-21 | Supreme Marshal | ||||||||
II | O-20 | Vice Supreme Marshal | Grand Chancellor of the Imperium | |||||||
II | O-19 | Grand Marshal of the IS | Grand Knight Marshal of the IGS | Grand Field Marshal of the IA | Grand Fleet Admiral of the IN | Grand Provost Marshal of the IPS | Vice Grand Chancellor of the Imperium | |||
II | O-18 | Grand Marshal | Grand Knight Marshal | Grand Field Marshal | Grand Fleet Admiral | Grand Provost Marshal | Grand Chancellor | |||
II | O-17 | Vice Grand Marshal | Vice Grand Knight Marshal | Lt Grand Field Marshal | Vice Grand Fleet Admiral | Vice Grand Provost Marshal | Vice Grand Chancellor | |||
II | O-16 | Chief High Marshal | Chief Knight Marshal | Chief Field Marshal | Chief Fleet Admiral | Chief Provost Marshal | Chancellor of the FS | |||
III | O-15 | Vice Chief High Marshal | Vice Chief Knight Marshal | Vice Chief Field Marshal | Vice Chief Fleet Fleet Admiral | Vice Chief Provost Marshal | Vice Chancellor of the FS | |||
III | O-14 | High Marshal | Knight Marshal | High Field Marshal | High Fleet Admiral | Provost Marshal | Chief Ambassador | |||
III | O-13 | Senior Marshal | Vice Knight Marshal | Senior Field Marshal | Senior Fleet Admiral | Admiral of the Fleet (AOF) | Admiral of Starfighters (AOS) | Marshal of the Corps (AOC) | Deputy Provost Marshal | Senior Ambassador |
III | O-12 | Marshal | Knight General | Field Marshal | Fleet Admiral | Fleet Admiral (SFC) | Force Marshal | Commissioner General | Ambassador | |
III | O-11 | Vice Marshal | Knight Lieutenant General | Vice Field Marshal | Vice Fleet Admiral | Vice Flight Marshal | Vice Force Marshal | Vice Commissioner General | Vice Ambassador | |
IV | O-10 | Chief Knight | General (GEN) | Admiral (ADM) | Starfighter Admiral (SADM) | General (MGEN) | Commissioner | Consul General | ||
IV | O-9 | Master Knight | Lieutenant General | Vice Admiral | Starfighter Vice Admiral (SVDM | Lieutenant General (MLTG) | Assistant Commissioner | Vice Consul General | ||
IV | O-8 | Senior Knight | Major General | Rear Admiral | Starfighter Rear Admiral | Major General (MMG) | Chief Superintendent | Consul | ||
IV | O-7a | Knight | Brigadier (BG) | Commodore | Starfighter Commodore | Marine Brigadier (MBG) | Superintendent | Vice Consul | ||
IV | O-7b | Lieutenant Knight | High Colonel | Fleet Captain | High Captain | High Colonel (MHCL) | Chief of Police | Chief Attache | ||
IV | O-6 | Squire | Colonel | Captain | Colonel | Colonel (MCol) | Assistant Chief of Police | Attache | ||
V | O-5 | Aspirant | Lieutenant Colonel | Commander | Commander | Lieutenant Colonel (MLtC) | Chief Inspector | Assistant Attache | ||
V | O-4 | Major | Lt. Commander | Major | Major (MMAJ) | Inspector | Senior Diplomatic Officer | |||
V | O-3 | Senior Lieutenant | Senior Lieutenant | Senior Pilot | Senior Lieutenant | Senior Police Officer | Diplomatic Officer | |||
V | O-2 | Lieutenant | Lieutenant | Pilot | Lieutenant | Police Officer | Assistant Diplomatic Officer | |||
V | O-1 | Ensign | Ensign | Ensign | Ensign | Ensign | Diplomatic Aide | |||
VI | C1-4 | Cadet | Cadet | Cadet | Cadet | Cadet |