Imperial Service Rank: Difference between revisions
Jump to navigation
Jump to search
BryceBattles (talk | contribs) m (Reverted edits by BryceBattles (talk) to last revision by XenosSanguinoso) Tag: Rollback |
BryceBattles (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
!IDS | !IDS | ||
!IDS | !IDS | ||
!IPS | !IPS | ||
!IDS | !IDS | ||
Line 22: | Line 20: | ||
! | ! | ||
! | ! | ||
!Army | !Army | ||
!Navy | !Navy | ||
!Navy | !Navy | ||
!Navy | !Navy | ||
! | !Navy | ||
! | ! | ||
! | ! | ||
|- | |- | ||
! | ! | ||
! | ! | ||
Line 40: | Line 35: | ||
!Joint | !Joint | ||
!Fleet | !Fleet | ||
!Starfighter Corps | |||
!Marine Corps | |||
! | ! | ||
! | ! | ||
|- | |- | ||
Line 49: | Line 43: | ||
|O-21 | |O-21 | ||
|Supreme Marshal | |Supreme Marshal | ||
| | | | ||
| | | | ||
Line 70: | Line 62: | ||
| | | | ||
| | | | ||
| | |Grand Chancellor of the Imperium | ||
|- | |- | ||
|II | |II | ||
Line 78: | Line 68: | ||
|Grand Marshal of the IS | |Grand Marshal of the IS | ||
|Grand Knight Marshal of the IGS | |Grand Knight Marshal of the IGS | ||
|Grand | |Grand General of the Imperial Army | ||
|Grand Admiral of the Imperial Navy | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|Grand Provost Marshal of the IPS | |||
|Vice Grand Chancellor of the Imperium | |||
|- | |- | ||
|II | |II | ||
|O-18 | |O-18 | ||
|Grand Marshal | |Grand Imperial Marshal | ||
|Grand Knight Marshal | |Grand Knight Marshal | ||
|Grand | |Grand General | ||
|Grand Admiral | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|Grand Provost Marshal | |||
|Grand Chancellor | |||
|- | |- | ||
|II | |II | ||
|O-17 | |O-17 | ||
|Vice Grand Marshal | |Vice Grand Imperial Marshal | ||
|Vice Grand Knight Marshal | |Vice Grand Knight Marshal | ||
| | |Lieutenant Grand General | ||
|Vice Grand Admiral | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|Vice Grand Provost Marshal | |||
|Vice Grand Chancellor | |||
|- | |- | ||
|II | |II | ||
|O-16 | |O-16 | ||
|Chief High Marshal | |Chief High Marshal | ||
|Knight Marshal | |Chief Knight Marshal | ||
|Chief | |Chief Field Marshal | ||
| | |Chief Fleet Marshal | ||
| | | | ||
| | | | ||
| | | | ||
|Chief Provost Marshal | |||
|Chancellor of the FS | |||
|- | |- | ||
|III | |III | ||
|O-15 | |O-15 | ||
|Vice Chief High Marshal | |Vice Chief High Marshal | ||
|Vice Knight Marshal | |Vice Chief Knight Marshal | ||
|Vice Chief | |Vice Chief Field Marshal | ||
| | |Vice Chief Fleet Marshal | ||
| | | | ||
| | | | ||
| | | | ||
| | |Vice Chief Provost Marshal | ||
|Vice Chancellor of the FS | |||
|- | |- | ||
|III | |III | ||
Line 148: | Line 128: | ||
|High Marshal | |High Marshal | ||
|Knight Marshal | |Knight Marshal | ||
| | |Field Marshal | ||
| | |Fleet Marshal | ||
| | | | ||
| | | | ||
| | | | ||
|Provost Marshal | |Provost Marshal | ||
| | |Chief Ambassador | ||
|- | |- | ||
|III | |III | ||
|O-13 | |O-13 | ||
|Senior Marshal | |Senior Marshal | ||
| | |Vice Knight Marshal | ||
| | |Senior Marshal | ||
| | | | ||
|Admiral of the Fleet (AOF) | |Admiral of the Fleet (AOF) | ||
Line 169: | Line 146: | ||
|Marshal of the Corps (AOC) | |Marshal of the Corps (AOC) | ||
|Deputy Provost Marshal | |Deputy Provost Marshal | ||
| | |Senior Ambassador | ||
|- | |- | ||
|III | |III | ||
Line 176: | Line 152: | ||
|Marshal | |Marshal | ||
|Knight General | |Knight General | ||
|Marshal | |||
| | | | ||
| | |Vice Admiral of the Fleet | ||
|Vice Admiral of Starfighters | |||
|Vice Marshal of the Corps | |||
| | |||
| | |||
|Commissioner General | |Commissioner General | ||
| | |Ambassador | ||
|- | |- | ||
|III | |III | ||
Line 190: | Line 164: | ||
|Vice Marshal | |Vice Marshal | ||
|Knight Lieutenant General | |Knight Lieutenant General | ||
|Chief General (CGEN) | |||
| | | | ||
| | |Chief Admiral (CADM) | ||
| | |Chief SF Admiral (CSADM) | ||
| | |Chief Marine General (CMGEN) | ||
|Vice | |Vice Commissioner General | ||
|Vice | |Vice Ambassador | ||
|- | |- | ||
|IV | |IV | ||
Line 204: | Line 176: | ||
| | | | ||
|Chief Knight | |Chief Knight | ||
|General (GEN) | |General (GEN) | ||
| | | | ||
Line 210: | Line 181: | ||
|Starfighter Admiral (SADM) | |Starfighter Admiral (SADM) | ||
|General (MGEN) | |General (MGEN) | ||
| | |Commissioner | ||
|General | |Consul General | ||
|- | |- | ||
|IV | |IV | ||
Line 218: | Line 188: | ||
| | | | ||
|Master Knight | |Master Knight | ||
|Lieutenant General | |Lieutenant General | ||
| | | | ||
Line 224: | Line 193: | ||
|Starfighter Vice Admiral (SVDM | |Starfighter Vice Admiral (SVDM | ||
|Lieutenant General (MLTG) | |Lieutenant General (MLTG) | ||
|Commissioner | |Assistant Commissioner | ||
| | |Vice Consul General | ||
|- | |- | ||
|IV | |IV | ||
Line 232: | Line 200: | ||
| | | | ||
|Senior Knight | |Senior Knight | ||
|Major General | |Major General | ||
| | | | ||
Line 238: | Line 205: | ||
|Starfighter Rear Admiral | |Starfighter Rear Admiral | ||
|Major General (MMG) | |Major General (MMG) | ||
| | |Chief Superintendent | ||
| | |Consul | ||
|- | |- | ||
|IV | |IV | ||
Line 246: | Line 212: | ||
| | | | ||
|Knight | |Knight | ||
|Brigadier (BG) | |Brigadier (BG) | ||
| | | | ||
Line 253: | Line 218: | ||
|Marine Brigadier (MBG) | |Marine Brigadier (MBG) | ||
|Superintendent | |Superintendent | ||
| | |Vice Consul | ||
|- | |- | ||
|IV | |IV | ||
Line 260: | Line 224: | ||
| | | | ||
|Lieutenant Knight | |Lieutenant Knight | ||
|High Colonel | |High Colonel | ||
| | | | ||
Line 267: | Line 230: | ||
|High Colonel (MHCL) | |High Colonel (MHCL) | ||
|Chief of Police | |Chief of Police | ||
| | |Chief Attache | ||
|- | |- | ||
|IV | |IV | ||
|O-6 | |O-6 | ||
| | | | ||
| | |Squire | ||
|Colonel | |Colonel | ||
| | | | ||
Line 281: | Line 242: | ||
|Colonel (MCol) | |Colonel (MCol) | ||
|Assistant Chief of Police | |Assistant Chief of Police | ||
| | |Attache | ||
|- | |- | ||
|V | |V | ||
|O-5 | |O-5 | ||
| | | | ||
| | |Aspirant | ||
|Lieutenant Colonel | |Lieutenant Colonel | ||
| | | | ||
Line 295: | Line 254: | ||
|Lieutenant Colonel (MLtC) | |Lieutenant Colonel (MLtC) | ||
|Chief Inspector | |Chief Inspector | ||
| | |Assistant Attache | ||
|- | |- | ||
|V | |V | ||
|O-4 | |O-4 | ||
| | | | ||
| | | | ||
Line 309: | Line 266: | ||
|Major (MMAJ) | |Major (MMAJ) | ||
|Inspector | |Inspector | ||
| | |Senior Diplomatic Officer | ||
|- | |- | ||
|V | |V | ||
|O-3 | |O-3 | ||
| | | | ||
| | | | ||
Line 323: | Line 278: | ||
|Senior Lieutenant | |Senior Lieutenant | ||
|Senior Police Officer | |Senior Police Officer | ||
| | |Diplomatic Officer | ||
|- | |- | ||
|V | |V | ||
|O-2 | |O-2 | ||
| | | | ||
| | | | ||
Line 337: | Line 290: | ||
|Lieutenant | |Lieutenant | ||
|Police Officer | |Police Officer | ||
| | |Assistant Diplomatic Officer | ||
|- | |- | ||
|V | |V | ||
|O-1 | |O-1 | ||
| | | | ||
| | | | ||
Line 351: | Line 302: | ||
|Ensign | |Ensign | ||
|Ensign | |Ensign | ||
| | |Diplomatic Aide | ||
|- | |- | ||
|VI | |VI | ||
|C1-4 | |C1-4 | ||
| | | | ||
| | | | ||
Line 365: | Line 314: | ||
|Cadet | |Cadet | ||
|Cadet | |Cadet | ||
| | | | ||
|} | |} |
Revision as of 15:32, 9 October 2023
Tier | Grade | Imperial | IGS | IDS | IDS | IDS | IDS | IDS | IPS | IDS |
---|---|---|---|---|---|---|---|---|---|---|
Army | Navy | Navy | Navy | Navy | ||||||
Joint | Fleet | Starfighter Corps | Marine Corps | |||||||
I | O-21 | Supreme Marshal | ||||||||
II | O-20 | Vice Supreme Marshal | Grand Chancellor of the Imperium | |||||||
II | O-19 | Grand Marshal of the IS | Grand Knight Marshal of the IGS | Grand General of the Imperial Army | Grand Admiral of the Imperial Navy | Grand Provost Marshal of the IPS | Vice Grand Chancellor of the Imperium | |||
II | O-18 | Grand Imperial Marshal | Grand Knight Marshal | Grand General | Grand Admiral | Grand Provost Marshal | Grand Chancellor | |||
II | O-17 | Vice Grand Imperial Marshal | Vice Grand Knight Marshal | Lieutenant Grand General | Vice Grand Admiral | Vice Grand Provost Marshal | Vice Grand Chancellor | |||
II | O-16 | Chief High Marshal | Chief Knight Marshal | Chief Field Marshal | Chief Fleet Marshal | Chief Provost Marshal | Chancellor of the FS | |||
III | O-15 | Vice Chief High Marshal | Vice Chief Knight Marshal | Vice Chief Field Marshal | Vice Chief Fleet Marshal | Vice Chief Provost Marshal | Vice Chancellor of the FS | |||
III | O-14 | High Marshal | Knight Marshal | Field Marshal | Fleet Marshal | Provost Marshal | Chief Ambassador | |||
III | O-13 | Senior Marshal | Vice Knight Marshal | Senior Marshal | Admiral of the Fleet (AOF) | Admiral of Starfighters (AOS) | Marshal of the Corps (AOC) | Deputy Provost Marshal | Senior Ambassador | |
III | O-12 | Marshal | Knight General | Marshal | Vice Admiral of the Fleet | Vice Admiral of Starfighters | Vice Marshal of the Corps | Commissioner General | Ambassador | |
III | O-11 | Vice Marshal | Knight Lieutenant General | Chief General (CGEN) | Chief Admiral (CADM) | Chief SF Admiral (CSADM) | Chief Marine General (CMGEN) | Vice Commissioner General | Vice Ambassador | |
IV | O-10 | Chief Knight | General (GEN) | Admiral (ADM) | Starfighter Admiral (SADM) | General (MGEN) | Commissioner | Consul General | ||
IV | O-9 | Master Knight | Lieutenant General | Vice Admiral | Starfighter Vice Admiral (SVDM | Lieutenant General (MLTG) | Assistant Commissioner | Vice Consul General | ||
IV | O-8 | Senior Knight | Major General | Rear Admiral | Starfighter Rear Admiral | Major General (MMG) | Chief Superintendent | Consul | ||
IV | O-7a | Knight | Brigadier (BG) | Commodore | Starfighter Commodore | Marine Brigadier (MBG) | Superintendent | Vice Consul | ||
IV | O-7b | Lieutenant Knight | High Colonel | Fleet Captain | High Captain | High Colonel (MHCL) | Chief of Police | Chief Attache | ||
IV | O-6 | Squire | Colonel | Captain | Colonel | Colonel (MCol) | Assistant Chief of Police | Attache | ||
V | O-5 | Aspirant | Lieutenant Colonel | Commander | Commander | Lieutenant Colonel (MLtC) | Chief Inspector | Assistant Attache | ||
V | O-4 | Major | Lt. Commander | Major | Major (MMAJ) | Inspector | Senior Diplomatic Officer | |||
V | O-3 | Senior Lieutenant | Senior Lieutenant | Senior Pilot | Senior Lieutenant | Senior Police Officer | Diplomatic Officer | |||
V | O-2 | Lieutenant | Lieutenant | Pilot | Lieutenant | Police Officer | Assistant Diplomatic Officer | |||
V | O-1 | Ensign | Ensign | Ensign | Ensign | Ensign | Diplomatic Aide | |||
VI | C1-4 | Cadet | Cadet | Cadet | Cadet | Cadet |