Order of the Brazen Serpent/Imperial Staff: Difference between revisions
Jump to navigation
Jump to search
(→Ranks) |
(→Ranks) |
||
Line 11: | Line 11: | ||
|IS-29 | |IS-29 | ||
|Imperial Grand Master Knight | |Imperial Grand Master Knight | ||
| | |Lord/Lady Grand Dragon Knight | ||
|Chief Grand Legate | |Chief Grand Legate | ||
|- | |- | ||
| rowspan="3" |III | | rowspan="3" |III | ||
|IS-28 | |IS-28 | ||
| rowspan="3" | | | rowspan="3" |Grand Master Knight | ||
| | | rowspan="3" |Grand Dragon Knight | ||
|Vice Chief Grand Legate | |Vice Chief Grand Legate | ||
|- | |- | ||
|IS-27 | |IS-27 | ||
|Deputy Chief Grand Legate | |Deputy Chief Grand Legate | ||
|- | |- | ||
|IS-26 | |IS-26 | ||
|Assistant Chief Grand Legate | |Assistant Chief Grand Legate | ||
|- | |- | ||
|IV | | rowspan="3" |IV | ||
|IS-25 | |IS-25 | ||
| | | rowspan="3" |Chief Master Knight | ||
| | |Chief Dragon Knight | ||
|Grand Legate | |Grand Legate | ||
|- | |- | ||
|IS-24 | |IS-24 | ||
| rowspan="2" | | | rowspan="2" |Master Dragon Knight | ||
|Vice Grand Legate | |Vice Grand Legate | ||
|- | |- | ||
|IS-23 | |IS-23 | ||
|Deputy Grand Legate | |Deputy Grand Legate | ||
|- | |- | ||
| | | rowspan="3" |V | ||
|IS-22 | |IS-22 | ||
| | | rowspan="3" |Senior Master Knight | ||
| | | rowspan="2" |Senior Dragon Knight | ||
|Chief Knight Legate | |Chief Knight Legate | ||
|- | |- | ||
|IS-21 | |IS-21 | ||
|Vice Chief Knight Legate | |Vice Chief Knight Legate | ||
|- | |- | ||
|IS-20 | |IS-20 | ||
| | |Dragon Knight | ||
|Deputy Chief Knight Legate | |Deputy Chief Knight Legate | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |VI | ||
|IS-19 | |IS-19 | ||
| rowspan=" | | rowspan="3" |Master Knight | ||
| | |Dragon Knight Fellow | ||
|Master Knight Legate | |Master Knight Legate | ||
|- | |- | ||
|IS-18 | |IS-18 | ||
| | |Dragon Knight Apprentice | ||
|Senior Knight Legate | |Senior Knight Legate | ||
|- | |- | ||
|IS-17 | |IS-17 | ||
| | |Dragon Knight Initiate | ||
|Knight Legate | |Knight Legate | ||
|} | |} |
Revision as of 14:05, 16 July 2024
Ranks
Tier | Grade | Order Rank | Service Order Rank | Service Rank |
---|---|---|---|---|
II | IS-29 | Imperial Grand Master Knight | Lord/Lady Grand Dragon Knight | Chief Grand Legate |
III | IS-28 | Grand Master Knight | Grand Dragon Knight | Vice Chief Grand Legate |
IS-27 | Deputy Chief Grand Legate | |||
IS-26 | Assistant Chief Grand Legate | |||
IV | IS-25 | Chief Master Knight | Chief Dragon Knight | Grand Legate |
IS-24 | Master Dragon Knight | Vice Grand Legate | ||
IS-23 | Deputy Grand Legate | |||
V | IS-22 | Senior Master Knight | Senior Dragon Knight | Chief Knight Legate |
IS-21 | Vice Chief Knight Legate | |||
IS-20 | Dragon Knight | Deputy Chief Knight Legate | ||
VI | IS-19 | Master Knight | Dragon Knight Fellow | Master Knight Legate |
IS-18 | Dragon Knight Apprentice | Senior Knight Legate | ||
IS-17 | Dragon Knight Initiate | Knight Legate |